<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>FUKBlogger</title>
	<atom:link href="http://fukblogger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fukblogger.com</link>
	<description>Here you learn how to become a $millionaire from bloging</description>
	<pubDate>Fri, 02 May 2008 20:33:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Grow a Finger with Pig Dust</title>
		<link>http://fukblogger.com/2008/05/02/grow-a-finger-with-pig-dust/</link>
		<comments>http://fukblogger.com/2008/05/02/grow-a-finger-with-pig-dust/#comments</comments>
		<pubDate>Fri, 02 May 2008 20:33:06 +0000</pubDate>
		<dc:creator>FUKBlogger</dc:creator>
		
		<category><![CDATA[World News]]></category>

		<category><![CDATA[Dust]]></category>

		<category><![CDATA[Pig]]></category>

		<guid isPermaLink="false">http://fukblogger.com/2008/05/02/grow-a-finger-with-pig-dust/</guid>
		<description><![CDATA[Lee Spievack sliced half an inch off the top of one of his finger and after he sprinkled some “pixie dust” the finger grow back.
The “pixie dust” is extra-cellular matrix, full off collagen and is made from dried pig’s bladder. Originally “pixie dust” was created to regenerate damaged ligaments in horses but Lee’s brother Alan [...]]]></description>
		<wfw:commentRss>http://fukblogger.com/2008/05/02/grow-a-finger-with-pig-dust/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China is building a nuclear submarine base</title>
		<link>http://fukblogger.com/2008/05/02/china-is-building-a-nuclear-submarine-base/</link>
		<comments>http://fukblogger.com/2008/05/02/china-is-building-a-nuclear-submarine-base/#comments</comments>
		<pubDate>Fri, 02 May 2008 18:20:55 +0000</pubDate>
		<dc:creator>FUKBlogger</dc:creator>
		
		<category><![CDATA[World News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://fukblogger.com/2008/05/02/china-is-building-a-nuclear-submarine-base/</guid>
		<description><![CDATA[&#160;

Breaking news China is building a nuclear submarine base and US is scared.
Someone gave The Daily Telegraph satellite images that show a harbor which could house nuclear ballistic missile submarines and aircraft carriers.
Images show several warships and a network of underground tunnels at the Sanya base on the southern tip of Hainan island.
The tunnel entrances [...]]]></description>
		<wfw:commentRss>http://fukblogger.com/2008/05/02/china-is-building-a-nuclear-submarine-base/feed/</wfw:commentRss>
		</item>
		<item>
		<title>David Blaine sets World Record for Underwater Breath Holding</title>
		<link>http://fukblogger.com/2008/05/01/david-blaine-sets-world-record-for-underwater-breath-holding/</link>
		<comments>http://fukblogger.com/2008/05/01/david-blaine-sets-world-record-for-underwater-breath-holding/#comments</comments>
		<pubDate>Thu, 01 May 2008 12:14:43 +0000</pubDate>
		<dc:creator>FUKBlogger</dc:creator>
		
		<category><![CDATA[World News]]></category>

		<category><![CDATA[David Blaine]]></category>

		<guid isPermaLink="false">http://fukblogger.com/2008/05/01/david-blaine-sets-world-record-for-underwater-breath-holding/</guid>
		<description><![CDATA[
David Blaine set a world record for underwater breath holding of 17 minutes, four and four-tenths seconds in Oprah Winfrey&#8217;s talk show.
Blaine was suspended in an acrylic sphere filled with water 8.183 liters of water, the spent the first 22 minutes inhaling pure oxygen.
Blaine said that he was aware that his heart was beating irregularly [...]]]></description>
		<wfw:commentRss>http://fukblogger.com/2008/05/01/david-blaine-sets-world-record-for-underwater-breath-holding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gigantic Squid Eaten by Scientists</title>
		<link>http://fukblogger.com/2008/05/01/gigantic-squid-eaten-by-scientists/</link>
		<comments>http://fukblogger.com/2008/05/01/gigantic-squid-eaten-by-scientists/#comments</comments>
		<pubDate>Thu, 01 May 2008 10:58:46 +0000</pubDate>
		<dc:creator>FUKBlogger</dc:creator>
		
		<category><![CDATA[World News]]></category>

		<category><![CDATA[Eat]]></category>

		<category><![CDATA[Squid]]></category>

		<category><![CDATA[Stupid]]></category>

		<guid isPermaLink="false">http://fukblogger.com/2008/05/01/gigantic-squid-eaten-by-scientists/</guid>
		<description><![CDATA[&#160;

A gigantic squid caught in 2007 and weighting 495 kilograms is being unfrozen by scientists, they want to “study” the squid but their intentions where revealed yesterday when several Japanese and Australian scientists started to cut and eat different parts of the squid. By eating the squid they “examined” the ammoniac content. This is the [...]]]></description>
		<wfw:commentRss>http://fukblogger.com/2008/05/01/gigantic-squid-eaten-by-scientists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Godaddy hosting problem fixed</title>
		<link>http://fukblogger.com/2008/05/01/godaddy-hosting-problem-fixed/</link>
		<comments>http://fukblogger.com/2008/05/01/godaddy-hosting-problem-fixed/#comments</comments>
		<pubDate>Thu, 01 May 2008 08:45:23 +0000</pubDate>
		<dc:creator>FUKBlogger</dc:creator>
		
		<category><![CDATA[Things]]></category>

		<category><![CDATA[Godaddy]]></category>

		<guid isPermaLink="false">http://fukblogger.com/2008/05/01/godaddy-hosting-problem-fixed/</guid>
		<description><![CDATA[I solved the hosting problem, apparently if you use Godaddy.com you can host an unlimited number of domains. I use the Deluxe Plan has unlimited hosting but can host only three domains, if you want to host more domains you have to buy a Virtual Dedicated Server even if the websites use only html with [...]]]></description>
		<wfw:commentRss>http://fukblogger.com/2008/05/01/godaddy-hosting-problem-fixed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3G iPhone at $199 in US</title>
		<link>http://fukblogger.com/2008/04/30/3g-iphone-at-199-in-us/</link>
		<comments>http://fukblogger.com/2008/04/30/3g-iphone-at-199-in-us/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 21:47:55 +0000</pubDate>
		<dc:creator>FUKBlogger</dc:creator>
		
		<category><![CDATA[Things]]></category>

		<category><![CDATA[3G]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://fukblogger.com/2008/04/30/3g-iphone-at-199-in-us/</guid>
		<description><![CDATA[
&#160;
The new 3G iPhone will be launch this summer around June 27, the 8 gigabyte model will cost $399 and the 16 gigabyte model will cost $499.  Furthermore carriers will sell the new iPhone at $199 or $299.
&#160;
The new iPhone will have 3G support, integrated GPS and will be 2.5 mm thinner. Apple will [...]]]></description>
		<wfw:commentRss>http://fukblogger.com/2008/04/30/3g-iphone-at-199-in-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google PR Update</title>
		<link>http://fukblogger.com/2008/04/30/google-pr-update/</link>
		<comments>http://fukblogger.com/2008/04/30/google-pr-update/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:05:16 +0000</pubDate>
		<dc:creator>FUKBlogger</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://fukblogger.com/2008/04/30/google-pr-update/</guid>
		<description><![CDATA[After a small vacation I notice that in 28 April the page rank of my blogs started to change, the most dramatic change was when the PR of a blog dropped from 4 to 0 and then back to 4, this happened with all my blogs. FUKBlogger.com when from 0 to nothing and in just [...]]]></description>
		<wfw:commentRss>http://fukblogger.com/2008/04/30/google-pr-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Recession Hits Me</title>
		<link>http://fukblogger.com/2008/04/14/the-recession-hit-me/</link>
		<comments>http://fukblogger.com/2008/04/14/the-recession-hit-me/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 16:58:39 +0000</pubDate>
		<dc:creator>FUKBlogger</dc:creator>
		
		<category><![CDATA[Things]]></category>

		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://fukblogger.com/2008/04/14/the-recession-hit-me/</guid>
		<description><![CDATA[I didn’t write anything in the last few days because the recession has affected me. More exactly in March I manage to earn more that $500 and this month I will only get half of that amount since most of the advertising companies have started to give less money to publishers.
When you have a blog [...]]]></description>
		<wfw:commentRss>http://fukblogger.com/2008/04/14/the-recession-hit-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get Paid to Predict at Predictify.com</title>
		<link>http://fukblogger.com/2008/04/07/get-paid-to-predict-at-predictifycom/</link>
		<comments>http://fukblogger.com/2008/04/07/get-paid-to-predict-at-predictifycom/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 21:19:24 +0000</pubDate>
		<dc:creator>FUKBlogger</dc:creator>
		
		<category><![CDATA[EasyMoney]]></category>

		<category><![CDATA[Predictify]]></category>

		<guid isPermaLink="false">http://fukblogger.com/2008/04/07/get-paid-to-predict-at-predictifycom/</guid>
		<description><![CDATA[
Predictify.com is a prediction platform, where users get paid to predict the future. You can find many questions but most of them are free and you won’t get paid for answering them this question helps you to boost up your score, and when you answer correctly to a paid question you will make more money.
Predictify [...]]]></description>
		<wfw:commentRss>http://fukblogger.com/2008/04/07/get-paid-to-predict-at-predictifycom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo launches Shine a site for women</title>
		<link>http://fukblogger.com/2008/03/31/yahoo-launches-shine-a-site-for-women/</link>
		<comments>http://fukblogger.com/2008/03/31/yahoo-launches-shine-a-site-for-women/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:41:00 +0000</pubDate>
		<dc:creator>FUKBlogger</dc:creator>
		
		<category><![CDATA[Red Light Districts]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://fukblogger.com/2008/03/31/yahoo-launches-shine-a-site-for-women/</guid>
		<description><![CDATA[
Shine is a site for the 40 million women between the ages of 25 and 54 who visit Yahoo every day. Shine is actually a blog that has some limited Yahoo functions.
The blog has ten topics Fashion + Beauty, Healthy Living, Entertainment, Parenting, Love + Sex, Work + Money, Food, At Home, Astrology and Speak [...]]]></description>
		<wfw:commentRss>http://fukblogger.com/2008/03/31/yahoo-launches-shine-a-site-for-women/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
